





Sign up for free
12/10/2021 - 13/10/2021 09:30 - 12:00/14:00






Previously known as Let’s Explore, welcome to the new annual Bridgestone and Webfleet Mobility Conference.
Our new flagship Mobility Conference is a unique opportunity for fleet managers and senior decision makers in transport and mobility to gain valuable insights into how innovative new fleet technology and data management can help them to future-proof their businesses. This inaugural two-day event – born out of our successful Let’s Explore event series – will explore the fast-evolving landscape of commercial electric vehicles on day one and then, on day two, delve into the crucial role data can play in optimising fleet performance.
Each of our eminent expert speakers, including Jan-Maarten De Vries, CEO Bridgestone Mobility Solutions, and Taco van der Leij, Vice President Europe at FMS Europe Bridgestone Mobility Solutions, will be partaking in 15-minute presentations covering the core issues impacting fleets today, from decarbonisation and the total cost of ownership of electric vehicles, to big data and driver wellbeing.
Delegates will also have the chance to meet an Olympian Ambassador, who will be speaking on the subject of data in sport and participating in a Q&A.
We hope you can join us for this exciting and feature-filled event.
Key learnings
- How to successfully plan the transition to commercial EVs
- The Latest EV tyre advancements
- The current state of UKI charging infrastructure
- Achieving decarbonisation in inner city clean air zones
- The total cost of ownership for commercial EVs and the latest on electric fuel cards
- The digitisation of tyre services and what this means for fleets
- How to turn big fleet data into meaningful insights
- Discover how to offset your carbon emissions with the new Justdiggit carbon offset scheme
- How you can utilise telematics data in supporting driver wellbeing
- BONUS: How data can increase performance in Olympic sport!
Agenda
DAY 1 - 12th OCTOBER Electric mobility / 9:30 - 12:00 | DAY 2 - 13th OCTOBER Using data to improve performance / 9:30 - 14:00 | |
09:30 - 09:45 | Welcome and introduction Andrea Manenti - Vice President North Region at Bridgestone EMIA & Beverley Wise - Sales & Marketing Director at Webfleet UKI - CONFIRMED | Welcome and introduction Jan-Maarten De Vries - CEO Bridgestone Mobility Solutions |
09:45 - 10:00 | Planning the transition to commercial EVs Taco van der Leij - Vice President Europe at FMS Europe Bridgestone Mobility Solutions CONFIRMED | The digitisation of tyre services Jeroen Lust - Head of Digital Solutions Bridgestone EMIA CONFIRMED |
10:00 – 10:15 | EV tyre developments Gary Powell - Technical Manager at Bridgestone EMIA CONFIRMED | Turning big data into meaningful insights Raghunath Banerjee - VP Data Solutions & Innovations - Bridgestone Mobility Solutions CONFIRMED |
10:15 - 10:30 | The current state of UKI charging infrastructure Joe Gorman - Director - UK, Ireland and Nordics at ChargePoint CONFIRMED | Using data to optimise tyre performance Gary Powell - Technical Director at Bridgestone BSNOR CONFIRMED |
10:30 - 10:45 | Decarbonisation in inner city clean air zones Tina Mould - Capital Programme Project Manager at Oxford City Council CONFIRMED | Justdiggit carbon offset scheme Wessel Koning and Selma Loor CONFIRMED |
10:45 - 11:00 | The total cost of ownership for commercial EVs Guest speaker | Using data in supporting driver wellbeing Anmarie Landi – Telent CONFIRMED |
11:00 - 11:15 | Virtual Coffee breakout room | Your current fleet mobility challenges - Open discussion Share with us your current challenges in operating a fleet post pandemic/brexit CONFIRMED |
11:15 - 11:30 | Managing the change to electric fuel cards Guest speaker | |
11:30 - 11:45 | The transition to commercial EVs Neil Chamberlain - National EV Manager at SSE plc CONFIRMED | Project EDWARD Simon Turner - Driving for better business CONFIRMED |
11:45 - 12:00 | Summary of day one poll results and close Webfleet | Using telematics data to optimise fleet performance throughout the pandemic TBC - Webfleet Customer |
12:00 - 13:15 | END OF DAY 1 | Break for lunch and on-demand webinars Virtual breakout room open during this period |
13:15 – 14:00 | Lutalo Muhammad - olympic silver medallist Including live Q&A session CONFIRMED | |
END OF DAY 2 |
Sign up for free
12/10/2021 - 13/10/2021 09:30 - 12:00/14:00
Your consent is required
In this section, external content is being embedded from .
To display the content, your consent is required for the following cookie categories:
- Targeted Advertising
- Analytics & Personalization
- Essential
For further details, please refer to our privacy policy. If you are interested in how ###vendor_name### processes your data, please visit their privacy policy.